Acer Allegro
- Released 2011, November
- 126g, 13mm thickness
- Microsoft Windows Phone 7.5 Mango
- 8GB storage, no card slot
Display size & Resolution
3.6″
480×800 pixels
Camera: Photo & Video
5MP
Video recorder
Ram & Chipest
Snapdragon S2
Bettery capacity & technology
1300mAh
Li-Ion
Acer Allegro Features
Features | Released | Released 2011, November |
---|---|---|
Weight and thickness | 126g, 13mm thickness | |
Android | Microsoft Windows Phone 7.5 Mango | |
storage | 8GB storage, no card slot | |
Display size & Resolution |
3.6″
480×800 pixels
|
|
Camera: Photo & Video |
5MP
Video recorder
|
|
Ram & Chipest |
Snapdragon S2 |
|
Bettery capacity & technology |
1300mAh
Li-Ion
|
PLATFORM | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon S2 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 205 |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 3.6 inches | |
Resolution | 480 x 800 pixels | |
Multitouch | Yes |
BODY | Dimensions | 116 x 59 x 13 mm |
---|---|---|
Weight | 126 g | |
SIM | Mini-SIM |
LAUNCH | Announced | October 2011 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | Yes | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | No |
---|---|---|
Internal | 8 GB |
CAMERA | Primary | 5 MP, autofocus |
---|---|---|
Other Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, DLNA |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | Yes | |
– MP3/WAV/WMA/eAAC+ player – MP4/WMV/H.264 player – Document viewer – Voice memo – Predictive text input |
BATTERY | Removable Li-Ion 1300 mAh battery | |
---|---|---|
Talk Time | Up to 6 h |
I find this article helpful