Reviews
There are no reviews yet.
3.2″
2MP
256MB RAM
1140mAh
Features | Released | Released 2009, October |
---|---|---|
Weight and thickness | 118g, 12.8mm thickness | |
Android | Microsoft Windows Mobile 6.5 | |
storage | 256MB RAM storage, microSD | |
Display size & Resolution |
3.2″
240×400 pixels
|
|
Camera: Photo & Video |
2MP
240p
|
|
Ram & Chipest |
256MB RAM
Snapdragon S1
|
|
Bettery capacity & technology |
1140mAh
Li-Ion
|
PLATFORM | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
Chipset | Qualcomm MSM7225 Snapdragon S1 | |
CPU | 528 MHz ARM 11 |
DISPLAY | Type | TFT resistive touchscreen |
---|---|---|
Size | 3.2 inches | |
Resolution | 240 x 400 pixels | |
Multitouch | Yes |
BODY | Dimensions | 113 x 56 x 12.8 mm |
---|---|---|
Weight | 118 g | |
SIM | Mini-SIM |
LAUNCH | Announced | October 2009 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD (dedicated slot) |
---|---|---|
Internal | 256 MB RAM, 512 MB ROM |
CAMERA | Primary | 2 MP |
---|---|---|
Video | 320p | |
Secondary |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | miniUSB |
FEATURES | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
---|---|---|
Browser | HTML | |
Java | Yes, MIDP 2.0 | |
– MP3/WAV/WMA/eAAC+ player – MP4/WMV/H.264 player – Pocket Office – Voice memo – Predictive text input |
BATTERY | Removable Li-Ion 1140 mAh battery | |
---|---|---|
Stand-By | Up to 400 h | |
Talk Time | Up to 5 h |
There are no reviews yet.
Be the first to review “Acer beTouch E100”