Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
2.8″
3MP
256MB RAM
1300mAh
| Features | Released | Released 2010, December |
|---|---|---|
| Weight and thickness | 95g, 12.8mm thickness | |
| Android | Android 2.2 | |
| storage | 256MB RAM storage, microSD card slot | |
| Display size & Resolution |
2.8″
240×320 pixels
|
|
| Camera: Photo & Video |
3MP
Video recorder
|
|
| Ram & Chipest |
256MB RAM
Snapdragon S1
|
|
| Bettery capacity & technology |
1300mAh
Li-Ion
|
| PLATFORM | OS | Android 2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| DISPLAY | Type | TFT resistive touchscreen |
|---|---|---|
| Size | 2.8 inches | |
| Resolution | 240 x 320 pixels |
| BODY | Dimensions | 104.5 x 55.8 x 12.8 mm |
|---|---|---|
| Weight | 95 g | |
| SIM | Mini-SIM |
| LAUNCH | Announced | December 2010 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA 7.2/2 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 256 MB RAM, 512 MB |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| – MP3/WAV/WMA/eAAC+ player – MP4/WMV/H.264 player – Organizer – Voice memo – Predictive text input |
| BATTERY | Removable Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-By | Up to 400 h (2G) / Up to 500 h (3G) | |
| Talk Time | Up to 6 h (2G) / Up to 5 h (3G) |
There are no reviews yet.
Be the first to review “Acer beTouch E140”