Acer Liquid
- Released 2009, December
- 135g, 12.5mm thickness
- Android 1.6
- 256MB RAM storage, microSD card slot
Display size & Resolution
5.5″
720×1280 pixels
Camera: Photo & Video
5MP
480p
Ram & Chipest
256MB RAM
Snapdragon S1
Bettery capacity & technology
1350mAh
Li-Ion
Acer Liquid Features
| Features | Released | Released 2009, December |
|---|---|---|
| Weight and thickness | 135g, 12.5mm thickness | |
| Android | Android 1.6 | |
| storage | 256MB RAM storage, microSD card slot | |
| Display size & Resolution |
5.5″
720×1280 pixels
|
|
| Camera: Photo & Video |
5MP
480p
|
|
| Ram & Chipest |
256MB RAM
Snapdragon S1
|
|
| Bettery capacity & technology |
1350mAh
Li-Ion
|
| PLATFORM | OS | Android 1.6 (Donut) |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon S1 | |
| CPU | 768 MHz Scorpion | |
| GPU | Adreno 200 |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 3.5 inches | |
| Resolution | 480 x 800 pixels |
| BODY | Dimensions | 115 x 62.5 x 12.5 mm |
|---|---|---|
| Weight | 135 g | |
| SIM | Mini-SIM |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 256 MB RAM, 512 MB |
| CAMERA | Primary | 5 MP, autofocus, check quality |
|---|---|---|
| Other Features | Geo-tagging | |
| Video | 480p@20fps | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | miniUSB |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Java | Yes, via Java MIDP emulator | |
| – MP3/WAV/WMA/eAAC+ player – MP4/WMV/H.264 player – Document viewer – Voice memo – Predictive text input |
| BATTERY | Removable Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-By | Up to 400 h | |
| Talk Time | Up to 5 h |



by