Reviews
There are no reviews yet.
4.3″
8MP
1GB RAM
2000mAh
| Features | Released | Released 2013, March |
|---|---|---|
| Weight and thickness | 140g, 10mm thickness | |
| Android | Android 4.0 | |
| storage | 4GB storage, microSD card slot | |
| Display size & Resolution |
4.3″
540×960 pixels
|
|
| Camera: Photo & Video |
8MP
Video recorder
|
|
| Ram & Chipest |
1GB RAM
Intel Atom Z2420
|
|
| Bettery capacity & technology |
2000mAh
Li-Ion
|
| PLATFORM | OS | Android 4.0 |
|---|---|---|
| Chipset | Intel Atom Z2420 | |
| CPU | 1.2 GHz | |
| GPU | PowerVR SGX540 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 4.3 inches | |
| Resolution | 540 x 960 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 127.3 x 65.5 x 10 mm |
|---|---|---|
| Weight | 140 g | |
| SIM | Mini-SIM |
| LAUNCH | Announced | January 2013 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | No | |
| – MP3/WAV/WMA/eAAC+ player – MP4/H.264 player – Document viewer |
| BATTERY | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Talk Time | Up to 9 h |
There are no reviews yet.
Be the first to review “Acer Liquid C1”