Reviews
There are no reviews yet.
4.5″
8MP
1GB RAM
2000mAh
| Features | Released | Released 2013, May |
|---|---|---|
| Weight and thickness | 140g, 9.9mm thickness | |
| Android | Android 4.2.1 | |
| storage | 4GB storage, microSD card slot | |
| Display size & Resolution |
4.5″
540×960 pixels
|
|
| Camera: Photo & Video |
8MP
1080p
|
|
| Ram & Chipest |
1GB RAM
MT6589
|
|
| Bettery capacity & technology |
2000mAh
Li-Ion
|
| PLATFORM | OS | Android 4.2.1 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6589 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 131 x 68 x 9.9 mm |
|---|---|---|
| Weight | 140 g | |
| SIM | dual-SIM card slots |
| LAUNCH | Announced | April 2013 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus | |
| Video | 1080p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – DTS sound – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | No | |
| – MP3/WAV/WMA/eAAC+ player – MP4/H.264 player – Document viewer |
| BATTERY | Removable Li-Ion 2000 mAh battery | |
|---|---|---|
| Stand-By | Up to 450 h | |
| Talk Time | Up to 9 h |
There are no reviews yet.
Be the first to review “Acer Liquid E2”