Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
4.0″
5MP
1GB RAM
1300mAh
| Features | Released | Released 2015, April |
|---|---|---|
| Weight and thickness | 120g, 9.6mm thickness | |
| Android | Android 5.0 | |
| storage | 8GB storage, microSD card slot | |
| Display size & Resolution |
4.0″
480×800 pixels
|
|
| Camera: Photo & Video |
5MP
Video recorder
|
|
| Ram & Chipest |
1GB RAM
Snapdragon 200
|
|
| Bettery capacity & technology |
1300mAh
Li-Ion
|
| PLATFORM | OS | Android 5.0 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 |
| DISPLAY | Type | Capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 125.3 x 64 x 9.6 mm |
|---|---|---|
| Weight | 120 g | |
| SIM | Dual sim card |
| LAUNCH | Announced | March 2015 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Other Features | Yes | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | No | |
| – MP3/WAV/AAC player – MP4/H.264 player – Photo viewer/editor – Voice memo/dial |
| BATTERY | Removable Li-Ion 1300 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Acer Liquid Z220”