Reviews
There are no reviews yet.
 
               
  
  
  
  (No ratings)
 (No ratings)
 
               
  
  
  
  (No ratings)
 (No ratings)
 
               
  
  
  
  (No ratings)
 (No ratings)
 
               
  
  
  
  (No ratings)
 (No ratings)
 
               
  
  
  
  (No ratings)
 (No ratings)
4.5″
5MP
1GB RAM
2000mAh
| Features | Released | Released 2015, November | 
|---|---|---|
| Weight and thickness | 142g, 9.6mm thickness | |
| Android | Android 5.1 | |
| storage | 8GB storage, microSD card slot | |
| Display size & Resolution | 4.5″ 
                      480×854 pixels
                     | |
| Camera: Photo & Video | 5MP 
                      Video recorder
                     | |
| Ram & Chipest | 1GB RAM 
                      Snapdragon 210
                     | |
| Bettery capacity & technology | 2000mAh 
                      Li-Po
                     | 
| PLATFORM | OS | Android 5.1 (Lollipop) | 
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.0 GHz Cortex-A7 | |
| GPU | Adreno 304 | 
| DISPLAY | Type | IPS LCD capacitive touchscreen | 
|---|---|---|
| Size | 4.5 inches | |
| Resolution | 480 x 854 pixels | |
| Multitouch | Yes | 
| BODY | Dimensions | 136 x 66.5 x 9.6 mm | 
|---|---|---|
| Weight | 142 g | |
| SIM | Single SIM | 
| LAUNCH | Announced | September 2015 | 
|---|---|---|
| Status | Available | 
| Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | 
| MEMORY | Card Slot | microSD (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| CAMERA | Primary | 5 MP, autofocus, LED flash | 
|---|---|---|
| Other Features | Yes | |
| Video | Yes | |
| Secondary | 2 MP | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – DTS sound | 
| COMMS | WLAN | Yes | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| FEATURES | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| – MP3/WAV/eAAC+/WMA player – MP4/H.264/WMV player – Document viewer – Video/photo editor | 
| BATTERY | Removable Li-Po 2000 mAh battery | 
|---|
There are no reviews yet.
Be the first to review “Acer Liquid Z320”