Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
4.0″
5MP
512MB RAM
1630mAh
| Features | Released | Released 2014, April |
|---|---|---|
| Weight and thickness | 122g, 9.7mm thickness | |
| Android | Android 4.2.2 | |
| storage | 4GB storage, microSD card | |
| Display size & Resolution |
4.0″
480×800 pixels
|
|
| Camera: Photo & Video |
5MP
720p
|
|
| Ram & Chipest |
512MB RAM
MT6572
|
|
| Bettery capacity & technology |
1630mAh
Li-Ion
|
| PLATFORM | OS | Android 4.2.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 124 x 64 x 9.7 mm |
|---|---|---|
| Weight | 122 g | |
| SIM | dual-SIM card slots |
| LAUNCH | Announced | February 2014 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – DTS sound – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | No | |
| – MP3/WAV/AAC player – MP4/H.264 player – Document viewer – Photo viewer/editor – Voice memo/dial |
| BATTERY | Removable Li-Ion 1630 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Acer Liquid Z4”