Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.0″
8MP
2GB RAM
2000mAh
| Features | Released | Released 2015, April |
|---|---|---|
| Weight and thickness | 118g, 6.4mm thickness | |
| Android | Android 4.4.2 | |
| storage | 8GB storage, microSD card slot | |
| Display size & Resolution |
5.0″
480×854 pixels
|
|
| Camera: Photo & Video |
8MP
1080p
|
|
| Ram & Chipest |
2GB RAM
MT6582M
|
|
| Bettery capacity & technology |
2000mAh
Li-Po
|
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582M | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 480 x 854 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 154 x 86 x 6.4 mm |
|---|---|---|
| Weight | 118 g | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| LAUNCH | Announced | March 2015 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, 720p@60fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – DTS sound |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | No | |
| – MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
| BATTERY | Removable Li-Po 2000 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Acer Liquid Z520”