Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
720 x 1280 pixels
8MP
1GB RAM
2000mAh
Li-Ion
| Features | Released | Released 2016, December |
|---|---|---|
| Android | Android 6.0 | |
| storage | 8GB storage, microSD card slot | |
| Display size & Resolution |
720 x 1280 pixels |
|
| Camera: Photo & Video |
8MP |
|
| Ram & Chipest |
1GB RAM |
|
| Bettery capacity & technology |
2000mAh Li-Ion |
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6737 | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes |
| LAUNCH | Announced | 2016, August |
|---|---|---|
| Status | Available. Released 2016, December |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
There are no reviews yet.
Be the first to review “Acer Liquid Z6”