Reviews
There are no reviews yet.
1080 x 1920 pixels
13 MP, autofocus, LED flash
3GB RAM
4080 mAh
Li-Po
Features | Released | Released 2016, December |
---|---|---|
Weight and thickness | 169g, 8.5mm thickness | |
Android | Android 6.0 | |
storage | 32GB storage, microSD card slot | |
Display size & Resolution |
1080 x 1920 pixels |
|
Camera: Photo & Video |
13 MP, autofocus, LED flash |
|
Ram & Chipest |
3GB RAM |
|
Bettery capacity & technology |
4080 mAh Li-Po |
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6753 | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP3 |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes |
BODY | Dimensions | 153.8 x 75.6 x 8.5 mm (6.06 x 2.98 x 0.33 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, December |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
There are no reviews yet.
Be the first to review “Acer Liquid Z6 Plus”