Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.5″
8MP
3GB RAM
4000mAh
| Features | Released | Released 2015, September |
|---|---|---|
| Weight and thickness | 165g, 8.9mm thickness | |
| Android | Android 5.1 | |
| storage | 32GB storage, microSD card slot | |
| Display size & Resolution |
5.5″
720×1280 pixels
|
|
| Camera: Photo & Video |
8MP
1080p
|
|
| Ram & Chipest |
3GB RAM
MT6753
|
|
| Bettery capacity & technology |
4000mAh
Li-Po
|
| PLATFORM | OS | Android 5.1 (Lollipop) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 156.3 x 77.5 x 8.9 mm |
|---|---|---|
| Weight | 165 g | |
| SIM | Dual SIM |
| LAUNCH | Announced | September 2015 |
|---|---|---|
| Status | Available |
| Network | Technology |
GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – DTS sound – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
| BATTERY | Removable Li-Po 4000 mAh battery (15.2 Wh) |
|---|
There are no reviews yet.
Be the first to review “Acer Liquid Z630S”