Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.5″
13MP
2GB RAM
5000mAh
| Features | Released | Released 2016, July |
|---|---|---|
| Weight and thickness | 10mm thickness | |
| Android | Android 6.0 | |
| storage | 16 GB storage, microSD card | |
| Display size & Resolution |
5.5″
720×1280 pixels
|
|
| Camera: Photo & Video |
13MP
1080p
|
|
| Ram & Chipest |
2GB RAM
MT6735
|
|
| Bettery capacity & technology |
5000mAh
Li-Ion
|
| PLATFORM | OS | Android 6.0 |
|---|---|---|
| Chipset | Mediatek MT6735 | |
| CPU | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 154 x 77 x 10 mm |
|---|---|---|
| SIM | Single SIM |
| LAUNCH | Announced | April 2016 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, phase detection/laser autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – DTS HD sound – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – MP3/WAV/AAC/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 5000 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Acer Liquid Zest Plus”