Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
3.8″
5MP
1530mAh
| Features | Released | Released 2009, June |
|---|---|---|
| Weight and thickness | 188g, 17.1mm thickness | |
| Android | Microsoft Windows Mobile 6.1 | |
| storage | microSD card slot | |
| Display size & Resolution |
3.8″
480×800 pixels
|
|
| Camera: Photo & Video |
5MP
Video recorder
|
|
| Bettery capacity & technology |
1530mAh
Li-Ion
|
| PLATFORM | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | 533 MHz Samsung S3C 6410 |
| DISPLAY | Type | TFT (Qwerty Keyboard) |
|---|---|---|
| Size | 3.8 inches | |
| Resolution | 480 x 800 pixels | |
| Multitouch | Yes, Qwerty Keypad |
| BODY | Dimensions | 119 x 62 x 17.1 mm |
|---|---|---|
| Weight | 188 g | |
| SIM | Mini-SIM |
| LAUNCH | Announced | February 2009 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD (dedicated slot) |
|---|
| CAMERA | Primary | 5 MP, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, SiRF Star III chipset | |
| Radio | FM radio | |
| USB | miniUSB |
| FEATURES | Sensors | Fingerprint (front-mounted) |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Java | Yes, MIDP 2.0 | |
| – Pocket Office – Voice memo – MP3 player – Predictive text input |
| BATTERY | Removable Li-Ion 1530 mAh battery | |
|---|---|---|
| Stand-By | Up to 470 h | |
| Talk Time | Up to 4 h |
There are no reviews yet.
Be the first to review “Acer M900”