Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.0″
13MP
1.5GB RAM
2460mAh
| Features | Released | Exp. release 2017, |
|---|---|---|
| Weight and thickness | Q2 8.6mm thickness | |
| Android | Android 6.0 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.0″
720×1280 pixels
|
|
| Camera: Photo & Video |
13MP
1080p
|
|
| Ram & Chipest |
1.5GB RAM
MT6737
|
|
| Bettery capacity & technology |
2460mAh
Li-Ion
|
| PLATFORM | OS | Android 6.0 |
|---|---|---|
| Chipset | Mediatek MT6737 | |
| CPU | Quad-core 1.25 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 142 x 70.5 x 8.6 mm |
|---|---|---|
| SIM | Dual SIM & Single Sim |
| LAUNCH | Announced | February 2017 |
|---|---|---|
| Status | launching soon |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/11.5 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 1.5 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
| BATTERY | Li-Ion 2460 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Alcatel A3”