Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.2″
8MP
3GB RAM
2800mAh
| Features | Released | Released 2017, June |
|---|---|---|
| Weight and thickness | 7.7mm thickness | |
| Android | Android 6.0 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.2″
720×1280 pixels
|
|
| Camera: Photo & Video |
8MP
1080p
|
|
| Ram & Chipest |
3GB RAM
MT6753
|
|
| Bettery capacity & technology |
2800mAh
Li-Ion
|
| PLATFORM | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Mediatek MT6753 | |
| CPU | Octa-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T720MP3 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 146 x 72.1 x 7.7 mm |
|---|---|---|
| SIM | Dual SIM |
| LAUNCH | Announced | February 2017 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM or 32 GB, 3 RAM |
| CAMERA | Primary | 8 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio; built-in antenna | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (front-mounted, region dependent), accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
| BATTERY | Li-Ion 2800 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Alcatel A5 LED”