Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Released 2016, February |
|---|---|---|
| Weight and thickness | 174g, 9.5mm thickness | |
| Android | Microsoft Windows 10 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.5″
720×1280 pixels
|
|
| Camera: Photo & Video |
8MP
720p
|
|
| Ram & Chipest |
2GB RAM
Snapdragon 210
|
|
| Bettery capacity & technology |
2500mAh
Li-Ion
|
| PLATFORM | OS | Microsoft Windows 10 |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 151.9 x 77.8 x 9.5 mm |
|---|---|---|
| Weight | 174 g | |
| SIM | Single Sim(Micro-SIM) |
| LAUNCH | Announced | January 2016 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| – MP3/AAC+/WAV player – MP4/H.264 player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 2500 mAh battery | |
|---|---|---|
| Stand-By | Up to 820 h (3G) | |
| Talk Time | Up to 14 h (3G) |
There are no reviews yet.
Be the first to review “Alcatel Fierce XL(Window Phone)”