Reviews
There are no reviews yet.
5.5″
13MP
3GB RAM
3100mAh
Features | Released | Released 2017, May |
---|---|---|
Weight and thickness | 155g, 8.7mm thickness | |
Android | Android 6.0 | |
storage | 32GB storage, microSD card slot | |
Display size & Resolution |
5.5″
1080×1920 pixels
|
|
Camera: Photo & Video |
13MP
1080p
|
|
Ram & Chipest |
3GB RAM
MT6797 Helio X20
|
|
Bettery capacity & technology |
3100mAh
Li-Ion
|
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6797 Helio X20 | |
CPU | Deca-core (2x2.3 GHz Cortex-A72, 4x1.9 GHz Cortex-A53, 4x1.4 GHz Cortex-A53) | |
GPU | Mali-T880MP4 |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes |
BODY | Dimensions | 152.6 x 75.4 x 8.7 mm |
---|---|---|
Weight | 155 g | |
SIM | Dual SIM |
LAUNCH | Announced | April 2017 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
4G bands | Yes | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD, up to 256 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | Dual 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Other Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | 2160p@30fps, 1080p@60fps | |
Secondary | Dual 8 MP + 5 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/AAC+/WAV/Flac player – Xvid/MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 3100 mAh battery | |
---|---|---|
Stand-By | Up to 466 h (3G) | |
Talk Time | Up to 20 h (3G) |
There are no reviews yet.
Be the first to review “Alcatel Flash”