Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.2″
13MP
3GB RAM
2610mAh
| Features | Released | Released 2016, June |
|---|---|---|
| Weight and thickness | 135g, 7.1mm thickness | |
| Android | Android 6.0.1 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.2″
1080×1920 pixels
|
|
| Camera: Photo & Video |
13MP
1080p
|
|
| Ram & Chipest |
3GB RAM
Snapdragon 617
|
|
| Bettery capacity & technology |
2610mAh
Li-Ion
|
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8952 Snapdragon 617 | |
| CPU | Octa-core (4x1.7 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
| GPU | Adreno 405 |
| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 1080 x 1920 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 147 x 72.5 x 7.1 mm |
|---|---|---|
| Weight | 135 g | |
| SIM | Dual SIM |
| LAUNCH | Announced | February 2016 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps or LTE Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM – 6055Y, 6055K 16 GB, 3 GB RAM – 6055B, 6055H, 6055I |
| CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Other Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, 1080p, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – Hi-Fi audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0, USB Host |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging (Quick Charge 2.0) – MP3/AAC+/WAV/WMA player – XviD/MP4/H.265 player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 2610 mAh battery | |
|---|---|---|
| Stand-By | Up to 520 h (2G) / Up to 520 h (3G) | |
| Talk Time | Up to 15 h (2G) / Up to 15 h (3G) |
There are no reviews yet.
Be the first to review “Alcatel Idol 4”