Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.2″
12MP
3GB RAM
2620mAh
| Features | Released | Released 2017, July |
|---|---|---|
| Weight and thickness | 148.8g, 7.4mm thickness | |
| Android | Android 7.1 32GB storage | |
| storage | microSD card slot | |
| Display size & Resolution |
5.2″
1080×1920 pixels
|
|
| Camera: Photo & Video |
12MP
1080p
|
|
| Ram & Chipest |
3GB RAM
Snapdragon 625
|
|
| Bettery capacity & technology |
2620mAh
Li-Ion
|
| PLATFORM | OS | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| DISPLAY | Type | IPS LCD capacitive touchscreen |
|---|---|---|
| Size | 5.2 inches | |
| Resolution | 1080 x 1920 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 148.50 x 70.80 x 7.36 mm |
|---|---|---|
| Weight | 148.8 grams | |
| SIM | Nano-SIM |
| LAUNCH | Announced | July 2017 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| 4G bands | Yes | |
| Speed | HSPA 42.2/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card Slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32 GB, 3 GB RAM |
| CAMERA | Primary | 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Other Features | 1/2.8″ sensor size, 1.25µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 1/3.2″ sensor size, 1.4 µm pixel size |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | To be confirmed | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| – MP3/AAC+/WAV player – XviD/MP4/H.265 player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 2620 mAh battery | |
|---|---|---|
| Stand-By | Up to 753 h (3G) | |
| Talk Time | Up to 20 h (3G) |
There are no reviews yet.
Be the first to review “alcatel Idol 5s”