Reviews
There are no reviews yet.
5.0″
8MP
1GB RAM
2500mAh
Features | Released | Released 2015, May |
---|---|---|
Weight and thickness | 151g, 8.9mm thickness | |
Android | Android 5.0 | |
storage | 8GB storage, microSD card slot | |
Display size & Resolution |
5.0″
720×1280 pixels
|
|
Camera: Photo & Video |
8MP
1080p
|
|
Ram & Chipest |
1GB RAM |
|
Bettery capacity & technology |
2500mAh
Li-Ion
|
PLATFORM | OS | Android 5.0 (Lollipop) |
---|---|---|
CPU | Quad-core 1.2 GHz |
DISPLAY | Type | LCD |
---|---|---|
Size | 5.0 inches | |
Resolution | 720 x 1280 pixels | |
Multitouch | Yes |
BODY | Dimensions | 141 x 71.5 x 8.9 mm |
---|---|---|
Weight | 151 g | |
SIM | Single |
LAUNCH | Announced | September 2014 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
4G bands | Yes | |
Speed | HSPA/LTE | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 8 MP, autofocus, LED flash |
---|---|---|
Other Features | Geo-tagging, smile detection, HDR, panorama | |
Video | [email protected] | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes (7044Y) | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity/ compass (7044Y) |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/AAC+/WAV/Flac player – Xvid/MP4/H.264 player – Document viewer – Photo/video editor – Voice memo/dial |
BATTERY | Removable Li-Ion 2500 mAh battery | |
---|---|---|
Stand-By | Up to 480 h (2G) / Up to 480 h (3G) | |
Talk Time | Up to 12 h (2G) / Up to 18 h (3G) |
There are no reviews yet.
Be the first to review “Alcatel Pop 2 (5) Premium”