Reviews
There are no reviews yet.
5.5″
13MP
1GB RAM
2910mAh
Features | Released | Released 2016, April |
---|---|---|
Weight and thickness | 174g, 9.5mm thickness | |
Android | Android 5.1 | |
storage | 8GB storage, microSD card slot | |
Display size & Resolution |
5.5″
720×1280 pixels
|
|
Camera: Photo & Video |
13MP
1080p
|
|
Ram & Chipest |
1GB RAM |
|
Bettery capacity & technology |
2910mAh
Li-Ion
|
PLATFORM | OS | Android 5.1 (Lollipop) |
---|---|---|
CPU | Quad-core 1.3/ 1.1 GHz |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 5.5 inches | |
Resolution | 720 x 1280 pixel | |
Multitouch | Yes |
BODY | Dimensions | 151.9 x 77.8 x 9.5 mm |
---|---|---|
Weight | 174 g | |
SIM | Dual Sim |
LAUNCH | Announced | Feb 2016 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
4G bands | Yes | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP or 8 MP or 13 MP, autofocus, LED flash |
---|---|---|
Other Features | Geo-tagging, smile detection, HDR, panorama | |
Video | [email protected] | |
Secondary | 2 MP or 5 MP or 8 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/AAC+/WAV/Flac player – Xvid/MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Removable Li-Ion 2500/2910 mAh battery |
---|
There are no reviews yet.
Be the first to review “Alcatel Pop 3 (5.5)”