Reviews
There are no reviews yet.
Apple iPhone 8
Apple iPhone 8 Plus
Apple iPhone
Apple iPhone 3G
Apple iPhone 3GS
Apple iPad Wi-Fi
5.8″
12MP
3GB RAM
5000 mAh
Li-Ion
| Features | Released | release 2017, 3rd November |
|---|---|---|
| Weight and thickness | 174g, 7.7mm thickness | |
| Android | iOS 11 | |
| storage | 64/256GB storage, no card slot | |
| Display size & Resolution |
5.8″
1125×2436 pixels
|
|
| Camera: Photo & Video |
12MP
2160p
|
|
| Ram & Chipest |
3GB RAM
Apple A11 Bionic
|
|
| Bettery capacity & technology |
5000 mAh Li-Ion |
| PLATFORM | OS | iOS 11 |
|---|---|---|
| Chipset | Apple A11 Bionic | |
| CPU | Hexa-core |
| DISPLAY | Type | Super AMOLED capacitive touchscreen |
|---|---|---|
| Size | 5.8 inches | |
| Resolution | 1125 x 2436 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 143.6 x 70.9 x 7.7 mm |
|---|---|---|
| Weight | 174 g | |
| SIM | Nano Sim |
| LAUNCH | Announced | September 2017 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1901, A1865 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/256 GB, 3 GB RAM |
| CAMERA | Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video, and 8MP image recording touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic. – Lightning to 3.5 mm headphone jack adapter |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (Apple Pay only) | |
| Radio | No | |
| USB | 3.0, reversible connector |
| FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| – Fast battery charging: 50% in 30 min – Qi wireless charging – Siri natural language commands and dictation – iCloud cloud service – MP3/WAV/AAX+/AIFF/Apple Lossless player – MP4/H.264 player – Audio/video/photo editor – Document editor |
| BATTERY | Non-removable Li-Ion battery | |
|---|---|---|
| Talk time | Up to 21 h (3G) | |
| Music play | Up to 60 h |
There are no reviews yet.
Be the first to review “Apple iPhone X”