Reviews
There are no reviews yet.
5.7″
1080×1920 pixels
16MP
8GB RAM
5000 mAh
Li-Ion
Features | Released | 19 August 2017 |
---|---|---|
Weight and thickness | 181 g | |
Android | Andriod 7.1 | |
storage | 64/128/256GB storage, microSD card slot | |
Display size & Resolution |
5.7″ 1080×1920 pixels
|
|
Camera: Photo & Video |
16MP
2160p
|
|
Ram & Chipest |
8GB RAM
Snapdragon 835
|
|
Bettery capacity & technology |
5000 mAh Li-Ion |
PLATFORM | OS | Android 7.1 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes |
BODY | Dimensions | 154.00 x 76.90 x 8.90 |
---|---|---|
Weight | 181 g | |
SIM | Dual SIM |
LAUNCH | Announced | August 2017 |
---|---|---|
Status | launch soon |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
There are no reviews yet.
Be the first to review “Asus Zenfone 4 Pro”