Reviews
There are no reviews yet.
(No ratings)
| Features | Released | Released 2015, May |
|---|---|---|
| Weight and thickness | 597g, 6.2mm thickness | |
| Android | Android 5.0 | |
| storage | 32GB storage, microSD card slot | |
| Display size & Resolution |
10.5″
1600×2560 pixels
|
|
| Camera: Photo & Video |
8MP
Video recorder
|
|
| Ram & Chipest |
2GB RAM
Intel Atom Z3580
|
|
| Bettery capacity & technology |
7000mAh
Li-Ion
|
| PLATFORM | OS | Android 5.0 (Lollipop) |
|---|---|---|
| Chipset | Intel Atom Z3580 | |
| CPU | Quad-core 2.3 GHz | |
| GPU | PowerVR G6430 |
| DISPLAY | Type | OLED capacitive touchscreen |
|---|---|---|
| Size | 10.5 inches | |
| Resolution | 1600 x 2560 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 243.4 x 195.4 x 6.2 mm |
|---|---|---|
| Weight | 597 g | |
| SIM | Micro Sim |
| LAUNCH | Announced | April 2015 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| CAMERA | Primary | 8 MP, autofocus |
|---|---|---|
| Features | Intel RealSense 3D technology (2 x 720p cameras) | |
| Video | Yes | |
| Secondary | 2 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Java | No | |
| – Dropbox (20 GB cloud storage) – MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo/video editor |
| BATTERY | Non-removable Li-Ion 7000 mAh battery | |
|---|---|---|
| Talk time | Up to 7 h (multimedia) |
There are no reviews yet.
Be the first to review “Dell Venue 10 7000”