Reviews
There are no reviews yet.
Features | Released | Released 2013, October |
---|---|---|
Weight and thickness | 234g, 9.6mm thickness | |
Android | Android 4.2.2 | |
storage | 8GB storage, microSD card slot | |
Display size & Resolution |
7.0″
800×1280 pixels
|
|
Camera: Photo & Video |
3MP
Video recorder
|
|
Ram & Chipest |
1GB RAM
Intel Atom Z2560
|
|
Bettery capacity & technology |
4100mAh
Li-Ion
|
PLATFORM | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z2560 | |
CPU | Dual-core 1.6 GHz | |
GPU | PowerVR SGX544MP2 |
DISPLAY | Type | LCD |
---|---|---|
Size | 7.0 inches | |
Resolution | 800 x 1280 pixels | |
Multitouch | Yes |
BODY | Dimensions | 193 x 118 x 9.6 mm |
---|---|---|
Weight | 234 g | |
SIM | No |
LAUNCH | Announced | October 2013 |
---|---|---|
Status | Available |
Network | Technology | No cellular |
---|---|---|
2G bands | NA | |
GPRS | No | |
EDGE | No |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 3.15 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | VGA |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo viewer/editor – Voice memo/dial |
BATTERY | Non-removable Li-Ion 4100 mAh battery (15.5 Wh) |
---|
There are no reviews yet.
Be the first to review “Dell Venue 7 8 GB”