Reviews
There are no reviews yet.
Features | Released | Released 2013, October |
---|---|---|
Weight and thickness | 292g, 9.8mm thickness | |
Android | Android 4.2.2 | |
storage | 16/32GB storage, microSD card slot | |
Display size & Resolution |
8.0″
800×1280 pixels
|
|
Camera: Photo & Video |
5MP
Video recorder
|
|
Ram & Chipest |
2GB RAM
Intel Atom Z2580
|
|
Bettery capacity & technology |
4100mAh
Li-Ion
|
PLATFORM | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Intel Atom Z2580 | |
CPU | Dual-core 2.0 GHz | |
GPU | PowerVR SGX544MP2 |
DISPLAY | Type | LCD |
---|---|---|
Size | 8.0 inches | |
Resolution | 800 x 1280 pixels | |
Multitouch | Yes |
BODY | Dimensions | 212 x 130 x 9.8 mm |
---|---|---|
Weight | 292 g | |
SIM | Micro Sim |
LAUNCH | Announced | October 2013 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 5 MP |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo viewer/editor – Voice memo/dial |
BATTERY | Non-removable Li-Ion 4100 mAh battery (15.5 Wh) |
---|
There are no reviews yet.
Be the first to review “Dell Venue 8”