Reviews
There are no reviews yet.
Features | Released | Released 2015, January |
---|---|---|
Weight and thickness | 305g, 6.1mm thickness | |
Android | Android 4.4.2, up to 5.0.2 | |
storage | 16/32GB storage, microSD card slot | |
Display size & Resolution |
8.4″
1600×2560 pixels
|
|
Camera: Photo & Video |
8MP
1080p
|
|
Ram & Chipest |
2GB RAM
Intel Atom Z3580
|
|
Bettery capacity & technology |
3200 mAh
|
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop) |
---|---|---|
Chipset | Intel Atom Z3580 | |
CPU | Quad-core 2.3 GHz | |
GPU | PowerVR G6430 |
DISPLAY | Type | OLED capacitive touchscreen |
---|---|---|
Size | 8.4 inches | |
Resolution | 1600 x 2560 pixels | |
Multitouch | Yes |
BODY | Dimensions | 215.9 x 124.2 x 6.1 mm |
---|---|---|
Weight | 305 g | |
SIM | Micro Sim |
LAUNCH | Announced | October 2014 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 8 MP, f/2.4, autofocus |
---|---|---|
Features | Intel RealSense 3D technology (2 x 720p cameras) | |
Video | 1080p@30fps | |
Secondary | 2 MP, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Java | No | |
– Dropbox (20 GB cloud storage) – MP4/H.264 player – MP3/WAV/eAAC+ player – Document viewer – Photo/video editor |
BATTERY | Non-removable battery (21 Wh) |
---|
There are no reviews yet.
Be the first to review “Dell Venue 8 7000”