Google Pixel 2
- Exp. release 2017, October
- 143g, 7.8mm thickness
- Android 8.0
- 64/128GB storage, no card slot
Display size & Resolution
5.0″
1080×1920 pixels
Camera: Photo & Video
12MP
2160p
Ram & Chipest
4GB RAM
Snapdragon 835
Bettery capacity & technology
2,770mAh
Li-on
Google Pixel 2 Features
| Features | Released | Exp. release 2017, October |
|---|---|---|
| Weight and thickness | 143g, 7.8mm thickness | |
| Android | Android 8.0 | |
| storage | 64/128GB storage, no card slot | |
| Display size & Resolution |
5.0″
1080×1920 pixels
|
|
| Camera: Photo & Video |
12MP
2160p
|
|
| Ram & Chipest |
4GB RAM
Snapdragon 835
|
|
| Bettery capacity & technology |
2,770mAh Li-on |
| PLATFORM | OS | Android 8.0(Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core | |
| GPU | Adreno 540 |
| DISPLAY | Type | AMOLED capacitive touchscreen |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 145.7 x 69.7 x 7.8 mm |
|---|---|---|
| Weight | 143 g | |
| SIM | Nano Sim |
| LAUNCH | Announced | October 2017 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA/LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/128 GB, 4 GB RAM |
| CAMERA | Primary | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash |
|---|---|---|
| Features | 1/2.6″ sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | |
| Secondary | 8 MP, f/2.4, 1/3.2″ sensor size, 1.4 µm pixel size, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector (PowerDelivery 2.0) |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Ion 2700 mAh battery |
|---|



by