Reviews
There are no reviews yet.
Meizu Pro 7
Meizu MX
Meizu MX 4-core
Meizu MX2
Meizu MX3
Meizu MX4
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Released 2017, August |
|---|---|---|
| Weight and thickness | 170g, 7.3mm thickness | |
| Android | Android 7.0 | |
| storage | 64/128GB storage, no card slot | |
| Display size & Resolution |
5.7″
1440×2560 pixels
|
|
| Camera: Photo & Video |
12MP
2160p
|
|
| Ram & Chipest |
6GB RAM
MT6799 Helio X30
|
|
| Bettery capacity & technology |
3500mAh
Li-Ion
|
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6799 Helio X30 | |
| CPU | Deca-core | |
| GPU | PowerVR 7XTP |
| DISPLAY | Type | Super AMOLED capacitive touchscreen |
|---|---|---|
| Size | 5.7 inches | |
| Resolution | 1440 x 2560 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 157.3 x 77.2 x 7.3 mm |
|---|---|---|
| Weight | 170 g | |
| SIM | Dual Sim |
| LAUNCH | Announced | July 2017 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA/LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/128 GB, 6 GB RAM |
| CAMERA | Primary | Dual 12 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 16 MP, f/2.0 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – 32-bit/192kHz audio – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging: 67% in 30 min (mCharge 4.0) – MP3/WAV/eAAC+/FLAC player – MP4/H.265 player – Document editor – Photo/video editor |
| BATTERY | Non-removable Li-Ion 3500 mAh battery |
|---|
| MISC | Colors | Black, gold, silver |
|---|---|---|
| Price | About 500 EUR |
| TESTS | Performance | Basemark OS II 2.0: 2380 / Basemark X: 22472 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.147 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 87dB / Noise 72dB / Ring 90dB | |
| Audio quality | Noise -92.1dB / Crosstalk -92.8dB | |
| Battery life |
Endurance rating 70h
|
There are no reviews yet.
Be the first to review “Meizu Pro 7 Plus”