Motorola One Power
Motorola One Power Features
Features | Released | Not announced yet |
---|---|---|
Weight and thickness | Android 8.1 | |
Android | Android One | |
storage | 64GB storage, microSD card slot | |
Display size & Resolution |
6.2″
1080×2280 pixels
|
|
Camera: Photo & Video |
12MP
2160p
|
|
Ram & Chipest |
6GB RAM
Snapdragon 636
|
|
Bettery capacity & technology |
3780mAh
Li-Ion
|
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM636 Snapdragon 636 | |
CPU | Octa-core 1.8 GHz Kryo 260 | |
GPU | Adreno 509 |
DISPLAY | Type | LCD |
---|---|---|
Size | 6.2 inches | |
Resolution | 1080 x 2280 pixels | |
Multitouch | Yes |
BODY | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | - |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA/LTE | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 256 GB |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.8) + 5 MP (f/2.0), phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
Video | 2160p@30fps, 1080p@30/60fps | |
Secondary | 8 MP (f/1.9), 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 18W – MP3/AAC+/WAV/Flac player – MP4/H.264 player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3780 mAh battery |
---|