Nokia 6 (2018)
Nokia 6 (2018) Features
Features | Released | Not announced yet |
---|---|---|
Weight and thickness | 172g, 8.2mm thickness | |
Android | Android 8.0 | |
storage | 32/64GB storage, microSD card slot | |
Display size & Resolution |
5.5″
1080×1920 pixels
|
|
Camera: Photo & Video |
16MP
1080p
|
|
Ram & Chipest |
4GB RAM
Snapdragon 630
|
|
Bettery capacity & technology |
3000mAh
Li-Ion
|
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex- | |
GPU | Adreno 508 |
DISPLAY | Type | LCD |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes |
BODY | Dimensions | 148.8 x 75.8 x 8.2 mm |
---|---|---|
Weight | 172 g | |
SIM | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | NA |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) | |
Speed | HSPA/LTE | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP (f/2.0, 1.0 µm), phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 8 MP (f/2.0, 1.12 µm), autofocus, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– Dolby Atmos sound enhancement – Active noise cancellation with dedicated mic |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|