Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.3″
13MP Dual
4GB RAM up to 64 GB
3090 mAh
FCS 3.0
| Features | Released | August 2017 |
|---|---|---|
| Weight and thickness | 160 g | |
| Android | Android 7.1.1 | |
| storage | 64GB storage, microSD card slot | |
| Display size & Resolution |
5.3″
1440×2560 pixels
|
|
| Camera: Photo & Video |
13MP Dual
2160p
|
|
| Ram & Chipest |
4GB RAM up to 64 GB
Snapdragon 835
|
|
| Bettery capacity & technology |
3090 mAh FCS 3.0 |
| PLATFORM | OS | Android 7.1.1 (Nougat) upgrade to Android O |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
| GPU | Adreno 540 |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.3 inches | |
| Resolution | 1440 x 2560 pixels (~554 ppi pixel density) | |
| Multitouch | Yes |
| BODY | Dimensions | 151.5 x 73.7 x 7.9 mm |
|---|---|---|
| Weight | 160 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| LAUNCH | Announced | August 2017 in India September 2017 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE-A | |
| GPRS | Yes | |
| EDGE | Yes |
There are no reviews yet.
Be the first to review “Nokia 8”