OnePlus 6
OnePlus 6 Features
Features | Released | Not announced yet |
---|---|---|
Weight and thickness | 175g, 7.5mm thickness | |
Android | Android 8.1 | |
storage | 256GB storage, no card slot | |
Display size & Resolution |
6.28″
1080×2280 pixels
|
|
Camera: Photo & Video |
16MP
2160p
|
|
Ram & Chipest |
8GB RAM
Snapdragon 845
|
|
Bettery capacity & technology |
3450mAh
Li-Po
|
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa Core | |
GPU | Adreno 630 |
DISPLAY | Type | Optic AMOLED capacitive touchscreen |
---|---|---|
Size | 6.28 inches | |
Resolution | 1080 x 2280 pixels | |
Multitouch | Yes |
BODY | Dimensions | 7.5mm |
---|---|---|
Weight | 175 g | |
SIM | Dual Sim |
LAUNCH | Announced | - |
---|---|---|
Status | Rumored |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 256 GB, 8 GB RAM or 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.7, 27mm, 1/2.8″, 1.12µm, gyro EIS) + 20 MP (f/1.7), phase detection autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps | |
Secondary | 16 MP (f/2.0, 20mm, 1.0µm), gyro EIS, Auto HDR, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic – Dirac HD sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
– Fast battery charging 5V 4A 20W (Dash Charge) – DivX/Xvid/MP4/H.265 player – MP3/eAAC+/WMA/WAV/FLAC player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Po 3450 mAh battery |
---|