Oppo Find X
Oppo Find X Features
| Features | Released | Not Sure |
|---|---|---|
| Weight and thickness | 186g, 9.4mm thickness | |
| Android | Android 8.0 | |
| storage | 128GB storage, microSD card slot | |
| Display size & Resolution |
6.4″
1080×2160 pixels
|
|
| Camera: Photo & Video |
16MP
2160p
|
|
| Ram & Chipest |
6GB RAM
Snapdragon 845
|
|
| Bettery capacity & technology |
3645mAh
Li-Ion
|
| PLATFORM | OS | Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm SDM845 Snapdragon 845 | |
| CPU | Octa-core | |
| GPU | Adreno 630 |
| DISPLAY | Type | AMOLED capacitive touchscreen |
|---|---|---|
| Size | 6.4 inches | |
| Resolution | 1080 x 2160 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 156.7 x 74.3 x 9.4 mm |
|---|---|---|
| Weight | 186 g | |
| SIM | Dual Sim |
| LAUNCH | Announced | Not Sure |
|---|---|---|
| Status | - |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 400 GB (dedicated slot) |
|---|---|---|
| Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual: 16 MP + 20 MP, phase detection autofocus, OIS, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps | |
| Secondary | 25 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| – Fast battery charging: VOOC Flash Charge 5V/4A – MP4/H.264/FLAC player – MP3/eAAC+/WAV player – Document viewer – Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 3645 mAh battery |
|---|



by