Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Released 2012, December |
|---|---|---|
| Weight and thickness | 102.5g, 14.3mm thickness | |
| Android | Android 4.0.4 | |
| storage | 4GB storage, microSD card slot | |
| Display size & Resolution |
3.0″
320×480 pixels
|
|
| Camera: Photo & Video |
3MP
Video recorder
|
|
| Ram & Chipest |
512MB RAM
MT6515
|
|
| Bettery capacity & technology |
1100mAh
Li-Ion
|
| PLATFORM | OS | Android 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6515 | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| DISPLAY | Type | LCD |
|---|---|---|
| Size | 3.0 inches | |
| Resolution | 320 x 480 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 112.8 x 55.5 x 14.3 mm |
|---|---|---|
| Weight | 102.5 g | |
| SIM | Yes |
| LAUNCH | Announced | 2012, November |
|---|---|---|
| Status | Available |
| Network | Technology | GSM |
|---|---|---|
| 2G bands | Yes | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB (2 GB user available), 512 MB RAM |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | ||
| Radio | No | |
| USB | microUSB 2.0 |
| OTHER FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Photo viewer/editor |
| BATTERY | Li-Ion 1100 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Oppo R601”