Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Released 2012, December |
|---|---|---|
| Weight and thickness | 119g, 10.9mm thickness | |
| Android | Android 4.0.4 | |
| storage | 4GB storage, microSD card slot | |
| Display size & Resolution |
3.5″
320×480 pixels
|
|
| Camera: Photo & Video |
3MP
Video recorder
|
|
| Ram & Chipest |
512MB RAM
MT6515
|
|
| Bettery capacity & technology |
1520mAh
Li-Ion
|
| PLATFORM | OS | Android 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6515 | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 3.5 inches | |
| Resolution | 320 x 480 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 115.2 x 61.5 x 10.9 mm |
|---|---|---|
| Weight | 119 g | |
| SIM | Dual SIm |
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available |
| Network | Technology | GSM |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 3.15 MP, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
|
OTHER FEATURES
|
Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Photo viewer/editor |
| BATTERY | Removable Li-Ion 1520 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Oppo R811 Real”