Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Released 2013 |
|---|---|---|
| Weight and thickness | 9.9mm thickness | |
| Android | Android 4.2 | |
| storage | 4GB storage, microSD card slot | |
| Display size & Resolution |
4.0″
480×800 pixels
|
|
| Camera: Photo & Video |
3MP
Video recorder
|
|
| Ram & Chipest |
512MB RAM
MT6572
|
|
| Bettery capacity & technology |
1700mAh
Li-Ion
|
| PLATFORM | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6572 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Mali-400 |
| DISPLAY | Type | LCD |
|---|---|---|
| Size | 4.0 inches | |
| Resolution | 480 x 800 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 123 x 63.5 x 9.9 mm |
|---|---|---|
| SIM | Dual SIM |
| LAUNCH | Announced | 2013 |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 512 MB RAM |
| CAMERA | Primary | 3.15 MP |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| OTHER FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Java | No | |
| – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Photo viewer/editor – Voice memo/dial |
| BATTERY | Removable Li-Ion 1700 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Oppo R821T FInd Muse”