Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Released 2012, October |
|---|---|---|
| Weight and thickness | 160g, 10.5mm thickness | |
| Android | Android 4.0.4 | |
| storage | 4GB storage, microSD card slot | |
| Display size & Resolution |
4.5″
540×960 pixels
|
|
| Camera: Photo & Video |
8MP
Video recorder
|
|
| Ram & Chipest |
1GB RAM
MT6577
|
|
| Bettery capacity & technology |
3150mAh
Li-Ion
|
| PLATFORM | OS | Android 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6577 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 131.5 x 67 x 10.5 mm |
|---|---|---|
| Weight | 160 g | |
| SIM | Yes |
| LAUNCH | Announced | 2012, October |
|---|---|---|
| Status | Available |
| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | Yes | |
| Secondary | VGA |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| OTHER FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Photo viewer/editor |
| BATTERY | Li-Ion 3150 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Oppo T29”