Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Released 2012, December |
|---|---|---|
| Weight and thickness | 113g, 9mm thickness | |
| Android | Android 4.0.4 | |
| storage | 16GB storage, no card slot | |
| Display size & Resolution |
4.5″
540×960 pixels
|
|
| Camera: Photo & Video |
8MP
720p
|
|
| Ram & Chipest |
1GB RAM
MT6517
|
|
| Bettery capacity & technology |
2020mAh
Li-Ion
|
| PLATFORM | OS | Android 4.0.4 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Mediatek MT6517 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531u |
| DISPLAY | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 4.5 inches | |
| Resolution | 540 x 960 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 127 x 63.7 x 9 mm |
|---|---|---|
| Weight | 113 g | |
| SIM | Micro-SIM |
| LAUNCH | Announced | 2012, November |
|---|---|---|
| Status | Available |
| Network | Technology |
GSM |
|---|---|---|
| 2G bands | Yes | |
| 3G bands | Yes | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB, 1 GB RAM |
| CAMERA | Primary | 8 MP, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 720p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| OTHER FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| – MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV player – Document viewer – Photo viewer/editor |
| BATTERY | Non-removable Li-Ion 2020 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Oppo U705T Ulike 2”