2 reviews for Samsung Galaxy J6
5 out of 5
dfrvg
4 out of 5
fbgvt
Samsung Galaxy $200.00
Lenovo Vibe $200.00
Lenovo Vibe K5 Note $200.00
(No ratings)
(No ratings)
(No ratings)
5.5
1080×1920 Pixels
13MP
1080p
3gb Ram
Exynos 7870 Octa
300mAh
Li-Ion
| Features | Released | Released 2016, April |
|---|---|---|
| Weight and thickness | 159g, 8.1mm thickness | |
| Android | Android OS, v6.0.1 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.5 1080×1920 Pixels |
|
| Camera: Photo & Video |
13MP 1080p |
|
| Ram & Chipest |
3gb Ram Exynos 7870 Octa |
|
| Bettery capacity & technology |
300mAh Li-Ion |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|---|---|
| Chipset | Exynos 7580 Octa | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T720MP2 |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~72.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
| Multitouch | Yes |
| BODY | Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| LAUNCH | Announced | 2016, September |
|---|---|---|
| Status | Available. Released 2016, October |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 40(2300) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
dfrvg
fbgvt
Add a review