Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.7″
13MP
6GB RAM
| Features | Released | Not Released |
|---|---|---|
| Android | Andriod 7.1 | |
| storage | 64GB/128 storage, microSD card slot | |
| Display size & Resolution |
5.7″
3840×2160 pixels
|
|
| Camera: Photo & Video |
13MP
2160p
|
|
| Ram & Chipest |
6GB RAM |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches | |
| Resolution | 3840 x 2160 pixels (~773 ppi pixel density) | |
| Multitouch | Yes |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| LAUNCH | Announced | - |
|---|---|---|
| Status | - |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
There are no reviews yet.
Be the first to review “Samsung Galaxy Note8”