Samsung Galaxy S9+
Samsung Galaxy S9+ Features
Features | Released | Not announced yet |
---|---|---|
Weight and thickness | NA | |
Android | Android 8.0 | |
storage | 128GB storage, microSD card slot | |
Display size & Resolution |
6.2″
1440×2960 pixels
|
|
Camera: Photo & Video |
12MP
2160p
|
|
Ram & Chipest |
6GB RAM
Snapdragon 845
|
|
Bettery capacity & technology |
NA |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm Snapdragon 845 | |
CPU | Octa-core |
DISPLAY | Type | Super AMOLED capacitive touchscreen |
---|---|---|
Size | 6.2 inches | |
Resolution | 1440 x 2960 pixels | |
Multitouch | Yes |
BODY | Dimensions | NA |
---|---|---|
Weight | NA | |
SIM | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | NA |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA/LTE | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) – dual SIM model only |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual: 12 MP (f/1.6, 26mm, 1/2.55″, 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
---|---|---|
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Samsung DeX (desktop experience support) – Fast battery charging – Qi wireless charging – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
BATTERY | Non-removable Li-Ion battery |
---|