Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
| Features | Released | Exp. release 2017, September |
|---|---|---|
| Weight and thickness | 165g, 7.3mm thickness | |
| Android | Android 7.1.2 | |
| storage | 64GB storage, microSD card slot | |
| Display size & Resolution |
5.5″
1080×1920 pixels
|
|
| Camera: Photo & Video |
12MP
2160p
|
|
| Ram & Chipest |
4GB RAM
Snapdragon 625
|
|
| Bettery capacity & technology |
3080mAh
Li-Ion
|
| PLATFORM | OS | Android 7.1.2 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| DISPLAY | Type | LCD |
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 155.4 x 75.8 x 7.3 mm |
|---|---|---|
| Weight | 165 g | |
| SIM | Dual Sim |
| LAUNCH | Announced | September 2017 |
|---|---|---|
| Status | Coming Soon |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes |
| MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | Dual 12 MP (26mm, f/2.2; 50mm, f/2.6), phase detection autofocus, 2x optical zoom, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.25 µm/ 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@120fps | |
| Secondary | 5 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging – Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
| BATTERY | Non-removable Li-Ion 3080 mAh battery |
|---|
There are no reviews yet.
Be the first to review “Xiaomi Mi A1 (5X)”