Xiaomi Mi Max 3
Xiaomi Mi Max 3 Features
| Features | Released | Not announced yet | 
|---|---|---|
| Weight and thickness | NA | |
| Android | Android 8.0 | |
| storage | 32/64/128GB storage, microSD card slot | |
| Display size & Resolution | 
                               7.0″ 
                                1080×2160 pixels
                               
                             | 
                          |
| Camera: Photo & Video | 
                               12MP 
                                2160p
                               
                             | 
                          |
| Ram & Chipest | 
                               4GB RAM 
                                Snapdragon 630
                               
                             | 
                          |
| Bettery capacity & technology | 
                               5500mAh 
                                Li-Ion
                               
                             | 
                          
| PLATFORM | OS | Android 8.0 (Oreo) | 
|---|---|---|
| Chipset | Qualcomm Snapdragon 630/ MSM8956 Plus Snapdragon 660 | |
| CPU | Octa-core | 
| DISPLAY | Type | LCD | 
|---|---|---|
| Size | 7.0 inches | |
| Resolution | 1080 x 2160 pixels | |
| Multitouch | Yes | 
| BODY | Dimensions | NA | 
|---|---|---|
| Weight | NA | |
| SIM | Yes | 
| LAUNCH | Announced | Not announced yet | 
|---|---|---|
| Status | NA | 
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 32/64/128 GB, 4 GB RAM | 
| CAMERA | Primary | 12 MP (f/2.2, 1/2.9″, 1.25 µm), phase detection autofocus, dual-LED dual-tone flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 720p@120fps | |
| Secondary | 5 MP, f/2.0 | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | Type-C 1.0 reversible connector | 
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| – Fast battery charging (Quick Charge 3.0) – MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer  | 
                            
| BATTERY | Non-removable Li-Ion 5500 mAh battery | 
|---|


                    
 
 by