Reviews
There are no reviews yet.
(No ratings)
(No ratings)
(No ratings)
(No ratings)
(No ratings)
5.0″
16MP
4GB RAM
3680mAh
| Features | Released | Not Yet Announced |
|---|---|---|
| Weight and thickness | 170 Grams | |
| Android | Android 7.1.1 | |
| storage | 16GB storage, microSD card slot | |
| Display size & Resolution |
5.0″
1080×1920 pixels
|
|
| Camera: Photo & Video |
16MP
1080p
|
|
| Ram & Chipest |
4GB RAM
Snapdragon 625
|
|
| Bettery capacity & technology |
3680mAh
Li-Po
|
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 Qualcomm Snapdragon 630 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 506 Adreno 508 |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 1080 x 1920 pixels | |
| Multitouch | Yes |
| BODY | Dimensions | 139.2 x 69.9 x 8.6 mm |
|---|---|---|
| Weight | 170 Grams | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| LAUNCH | Announced | Not Announced |
|---|---|---|
| Status | Not Announced |
| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
There are no reviews yet.
Be the first to review “Xiaomi Redmi 5”