Reviews
There are no reviews yet.
5.5″
16MP
4GB RAM
3790mAh
Features | Released | - |
---|---|---|
Weight and thickness | 7.5mm thickness | |
Android | Android 6.0 | |
storage | 32GB storage, microSD card slot | |
Display size & Resolution |
5.5″
1080×1920 pixels
|
|
Camera: Photo & Video |
16MP
1080p
|
|
Ram & Chipest |
4GB RAM
Snapdragon 660
|
|
Bettery capacity & technology |
3790mAh
Li-Po
|
PLATFORM | OS | Android 6.0 |
---|---|---|
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes |
BODY | Dimensions | 7.5 mm thickness |
---|---|---|
Weight | - | |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
LAUNCH | Announced | - |
---|---|---|
Status | - |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
There are no reviews yet.
Be the first to review “Xiaomi Redmi Note 5”