ZTE Blade V9
ZTE Blade V9 Features
Features | Released | Not announced yet |
---|---|---|
Weight and thickness | 140g, 7.5mm thickness | |
Android | Android 8.0 | |
storage | 64GB storage, microSD card slot | |
Display size & Resolution |
5.7″
1080×2160 pixels
|
|
Camera: Photo & Video |
16MP
1080p
|
|
Ram & Chipest |
4GB RAM
Snapdragon 450
|
|
Bettery capacity & technology |
3200mAh
Li-Ion
|
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
DISPLAY | Type | LCD |
---|---|---|
Size | 5.7 inches | |
Resolution | 1080 x 2160 pixels | |
Multitouch | Yes |
BODY | Dimensions | 151.4 x 70.6 x 7.5 mm |
---|---|---|
Weight | 140 g | |
SIM | Yes |
LAUNCH | Announced | Not announced yet |
---|---|---|
Status | NA |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.8, 1.12 µm) + 5 MP, phase detection autofocus, dual-LED dual-tone flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 13 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (64 GB model only) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3200 mAh battery |
---|