Reviews
There are no reviews yet.
5.5″
13MP
3GB RAM
3000mAh
Features | Released | Released 2016, May |
---|---|---|
Weight and thickness | 157g, 8.2mm thickness | |
Android | Android 6.0 | |
storage | 16GB storage, microSD card slot | |
Display size & Resolution |
5.5″
1080×1920 pixels
|
|
Camera: Photo & Video |
13MP
1080p
|
|
Ram & Chipest |
3GB RAM
MT6755 Helio P10
|
|
Bettery capacity & technology |
3000mAh
Li-Ion
|
PLATFORM | OS | Android 6.0 (Marshmallow) |
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Mali-T860MP2 |
DISPLAY | Type | IPS LCD capacitive touchscreen |
---|---|---|
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes |
BODY | Dimensions | 152.6 x 76.4 x 8.2 mm |
---|---|---|
Weight | 157g | |
SIM | Dual SIM |
LAUNCH | Announced | May 2016 |
---|---|---|
Status | Available |
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | Yes | |
3G bands | Yes | |
4G bands | Yes | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
MEMORY | Card Slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 2 GB RAM or 32 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
---|---|---|
Other Features | 1/3″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama | |
Video | [email protected], [email protected] | |
Secondary | 5 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging – MP3/AAC+/WAV/Flac player – Xvid/MP4/H.264 player – Document viewer – Photo/video editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-By | Up to 528 h (2G) / Up to 405 h (3G) | |
Talk Time | Up to 16 h (2G) / Up to 15 h (3G) | |
Music Play | Up to 54 h |
There are no reviews yet.
Be the first to review “Alcatel Flash Plus 2”